Cart
Product | Price | Quantity | Subtotal |
---|---|---|---|
265 800 UZS | 8 771 400 UZS | ||
187 600 UZS | 938 000 UZS | ||
187 600 UZS | 187 600 UZS | ||
Online Armenian School
|
859 700 UZS / month | 859 700 UZS / month |
Subtotal | 10 756 700 UZS |
---|---|
Surcharge | 193 621 UZS |
Total | 10 950 321 UZS |
Recurring totals | |
Subtotal | 859 700 UZS / month |
Surcharge | 193 621 UZS |
Recurring total | 1 053 321 UZS / month First renewal: November 12, 2025 |